Please use this identifier to cite or link to this item:
http://repository.iiitd.edu.in/xmlui/handle/123456789/1297Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Dhar, Dolcy | - |
| dc.contributor.author | Gupta, Prakrati | - |
| dc.contributor.author | Singh, Varsha | - |
| dc.contributor.author | Chakrabarty, Mrinmoy (Advisor) | - |
| dc.date.accessioned | 2023-08-02T06:48:33Z | - |
| dc.date.available | 2023-08-02T06:48:33Z | - |
| dc.date.issued | 2023 | - |
| dc.identifier.uri | http://repository.iiitd.edu.in/xmlui/handle/123456789/1297 | - |
| dc.description.abstract | • Visuospatial attention is crucial to navigate and reach optimal decisions in daily environments, which are also replete in salient affective information. • As internal state, e.g., anxiety significantly shapes cognitive functions, this study elucidates the behaviour-brain axis in anxiety influencing environmental affect-driven biases of visual attention and executive function. | en_US |
| dc.language.iso | en_US | en_US |
| dc.publisher | IIIT-Delhi and IIT Delhi | en_US |
| dc.subject | Research Subject Categories::INTERDISCIPLINARY RESEARCH AREAS | en_US |
| dc.subject | Visuospatial Attention | en_US |
| dc.subject | Decision Making | en_US |
| dc.title | Brain structure & behavioral correlates of anxiety in affect-driven modulation of attention and decision making | en_US |
| dc.type | Working Paper | en_US |
| Appears in Collections: | Year-2023 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Dhar-Gupta-Singh_Chakrabarty_vAtt_2023.pdf | 909.08 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.