Please use this identifier to cite or link to this item:
http://repository.iiitd.edu.in/xmlui/handle/123456789/1297| Title: | Brain structure & behavioral correlates of anxiety in affect-driven modulation of attention and decision making |
| Authors: | Dhar, Dolcy Gupta, Prakrati Singh, Varsha Chakrabarty, Mrinmoy (Advisor) |
| Keywords: | Research Subject Categories::INTERDISCIPLINARY RESEARCH AREAS Visuospatial Attention Decision Making |
| Issue Date: | 2023 |
| Publisher: | IIIT-Delhi and IIT Delhi |
| Abstract: | • Visuospatial attention is crucial to navigate and reach optimal decisions in daily environments, which are also replete in salient affective information. • As internal state, e.g., anxiety significantly shapes cognitive functions, this study elucidates the behaviour-brain axis in anxiety influencing environmental affect-driven biases of visual attention and executive function. |
| URI: | http://repository.iiitd.edu.in/xmlui/handle/123456789/1297 |
| Appears in Collections: | Year-2023 |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Dhar-Gupta-Singh_Chakrabarty_vAtt_2023.pdf | 909.08 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.