Please use this identifier to cite or link to this item:
http://repository.iiitd.edu.in/xmlui/handle/123456789/1506Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Madan, Ayush | - |
| dc.contributor.author | Biyani, Pravesh (Advisor) | - |
| dc.date.accessioned | 2024-05-17T09:14:24Z | - |
| dc.date.available | 2024-05-17T09:14:24Z | - |
| dc.date.issued | 2023-11-29 | - |
| dc.identifier.uri | http://repository.iiitd.edu.in/xmlui/handle/123456789/1506 | - |
| dc.description.abstract | The primary goal of this project is to identify and develop a system to monitor Key Performance Indicators (KPIs) that can enhance the efficiency of Public Bus Services in Delhi. By meticulously analyzing various aspects of public bus network such as GPS data of buses, duty schedule, route length, operating frequency, etc valuable insights can be gained. These KPIs can serve as crucial metrics for evaluating the current state of the public bus system, allowing policymakers and transportation authorities to make informed decisions and implement targeted interventions. | en_US |
| dc.language.iso | en_US | en_US |
| dc.publisher | IIIT-Delhi | en_US |
| dc.subject | Key Performance Indicators (KPIs) | en_US |
| dc.subject | Speed Monitoring | en_US |
| dc.subject | Fleet Utilisation API Implementation | en_US |
| dc.title | Identifying and monitoring KPIs for Delhi’s public bus network | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | Year-2023 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Ayush_2020187_BTP_Report_Monsoon_2023 - Ayush Madan.pdf Restricted Access | 754.5 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.