Please use this identifier to cite or link to this item:
http://repository.iiitd.edu.in/xmlui/handle/123456789/1506| Title: | Identifying and monitoring KPIs for Delhi’s public bus network |
| Authors: | Madan, Ayush Biyani, Pravesh (Advisor) |
| Keywords: | Key Performance Indicators (KPIs) Speed Monitoring Fleet Utilisation API Implementation |
| Issue Date: | 29-Nov-2023 |
| Publisher: | IIIT-Delhi |
| Abstract: | The primary goal of this project is to identify and develop a system to monitor Key Performance Indicators (KPIs) that can enhance the efficiency of Public Bus Services in Delhi. By meticulously analyzing various aspects of public bus network such as GPS data of buses, duty schedule, route length, operating frequency, etc valuable insights can be gained. These KPIs can serve as crucial metrics for evaluating the current state of the public bus system, allowing policymakers and transportation authorities to make informed decisions and implement targeted interventions. |
| URI: | http://repository.iiitd.edu.in/xmlui/handle/123456789/1506 |
| Appears in Collections: | Year-2023 |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Ayush_2020187_BTP_Report_Monsoon_2023 - Ayush Madan.pdf Restricted Access | 754.5 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.