Please use this identifier to cite or link to this item:
http://repository.iiitd.edu.in/xmlui/handle/123456789/1571Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Garikaparthi, Aniketh | - |
| dc.contributor.author | Shah, Rajiv Ratn (Advisor) | - |
| dc.date.accessioned | 2024-05-22T11:00:38Z | - |
| dc.date.available | 2024-05-22T11:00:38Z | - |
| dc.date.issued | 2023-11-29 | - |
| dc.identifier.uri | http://repository.iiitd.edu.in/xmlui/handle/123456789/1571 | - |
| dc.description.abstract | In the contemporary landscape of marketing, online video advertisements have emerged as a potent force, wielding the ability to captivate audiences and mold consumer behavior. This research delves into the intricate realm of persuasion strategies embedded within these digital narratives, shedding light on their profound impact on consumer decision-making processes. Leveraging multimodal data and time series analysis, this study explores the current state of online video advertisements, emphasizing their relevance and the impact of persuasion strategies on market trends, virality, and psychological biases. | en_US |
| dc.language.iso | en_US | en_US |
| dc.publisher | IIIT-Delhi | en_US |
| dc.subject | Marketing | en_US |
| dc.subject | Persuasion | en_US |
| dc.subject | Multimodal Analysis | en_US |
| dc.subject | Time Series Analysis | en_US |
| dc.subject | Time Series Analysis | en_US |
| dc.subject | Machine Learning | en_US |
| dc.subject | Information Retrieval | en_US |
| dc.title | Advertisement understanding | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | Year-2023 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| BTP_Report_2020360 - Aniketh.pdf Restricted Access | 371.1 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.