Please use this identifier to cite or link to this item:
http://repository.iiitd.edu.in/xmlui/handle/123456789/1571| Title: | Advertisement understanding |
| Authors: | Garikaparthi, Aniketh Shah, Rajiv Ratn (Advisor) |
| Keywords: | Marketing Persuasion Multimodal Analysis Time Series Analysis Time Series Analysis Machine Learning Information Retrieval |
| Issue Date: | 29-Nov-2023 |
| Publisher: | IIIT-Delhi |
| Abstract: | In the contemporary landscape of marketing, online video advertisements have emerged as a potent force, wielding the ability to captivate audiences and mold consumer behavior. This research delves into the intricate realm of persuasion strategies embedded within these digital narratives, shedding light on their profound impact on consumer decision-making processes. Leveraging multimodal data and time series analysis, this study explores the current state of online video advertisements, emphasizing their relevance and the impact of persuasion strategies on market trends, virality, and psychological biases. |
| URI: | http://repository.iiitd.edu.in/xmlui/handle/123456789/1571 |
| Appears in Collections: | Year-2023 |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| BTP_Report_2020360 - Aniketh.pdf Restricted Access | 371.1 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.