Please use this identifier to cite or link to this item:
http://repository.iiitd.edu.in/xmlui/handle/123456789/1671Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | S, Karthika | - |
| dc.contributor.author | Ahuja, Gaurav (Advisor) | - |
| dc.date.accessioned | 2024-09-20T13:58:28Z | - |
| dc.date.available | 2024-09-20T13:58:28Z | - |
| dc.date.issued | 2024-06 | - |
| dc.identifier.uri | http://repository.iiitd.edu.in/xmlui/handle/123456789/1671 | - |
| dc.description.abstract | Pathogenic fungal diseases have become a global threat to human health in immunocompromised individuals. With increasing mortality rates due to systemic infections and limited availability of antifungal classes, it is crucial to accelerate antifungal drug discovery by focusing on novel targets. In our research, we aim to target Rho proteins and develop a deep-learning framework for antifungal drug prediction. Stable structures of plasma membrane conserved Rho proteins of different pathogenic species were generated using ESMFold (Evolutionary scale modeling). Our investigation focused on establishing cavity-specific in silico ligand synthesis with a further emphasis on exploring orthologous cavity sites across pathogenic species. To assess the compounds generated via LigBuilder we applied rigorous statistical methods to segregate them into high and low-affinity binders. Subsequently, we employed graph neural networks for the evaluation. In addition to targeting novel pathway, we explored drug repurposing as an avenue for therapeutic alternatives against infections. Leveraging the Drug Repurposing Hub for prediction, we incorporated repurposed drugs into our research and conducted docking studies to validate their potential for experimental studies. This approach adds a valuable dimension to our investigation, aligning with the growing interest in repurposing drugs for infections. | en_US |
| dc.language.iso | en_US | en_US |
| dc.publisher | IIIT-Delhi | en_US |
| dc.subject | ESMFold | en_US |
| dc.subject | in silico ligand synthesis | en_US |
| dc.subject | Graph neural networks | en_US |
| dc.title | Novel framework for predicting multitarget antifungal drugs against pathogenic fungi | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Year-2024 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| thesis_karthika MT22306.pdf | 1.75 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.