Please use this identifier to cite or link to this item:
http://repository.iiitd.edu.in/xmlui/handle/123456789/1672Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Paul, Ankush | - |
| dc.contributor.author | Kumar, Vibhor (Advisor) | - |
| dc.date.accessioned | 2024-09-20T14:08:02Z | - |
| dc.date.available | 2024-09-20T14:08:02Z | - |
| dc.date.issued | 2024-08-01 | - |
| dc.identifier.uri | http://repository.iiitd.edu.in/xmlui/handle/123456789/1672 | - |
| dc.language.iso | en_US | en_US |
| dc.publisher | IIIT-Delhi | en_US |
| dc.subject | Introduction to Neural Network and State Space Model | en_US |
| dc.subject | Comparing Neural Network and State Space Model for Continuous Signal | en_US |
| dc.subject | Neural Network/Deep Learning Architecture and State Space Model for Categorical Data | en_US |
| dc.title | Evaluation of state-space models and widely used architectures in deep learning for heterogenous tasks | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Year-2024 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Report_Thesis_MT22190 Ankush.pdf | 2.04 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.