Collection's Items (Sorted by Submit Date in Descending order): 21 to 35 of 35
| Issue Date | Title | Author(s) |
| 2024-11-27 | Multimodal stream processing for accident detection | Gupta, Aarya; Shah, Rajiv Ratn (Advisor) |
| 2024-11-27 | Geographic validator de- centralization in BFT consensus protocols | Garg, Naman; Chatterjee, Bapi (Advisor) |
| 2024-11-25 | UtsavHub: your event buddy | Tiwari, Ayush; Jha, Aditi; Grover, Anuj (Advisor) |
| 2024-11-27 | Experimental demonstration of adaptive beam forming using RIS | Pragathi, Vuppu; Kundu, Debidas (Advisor) |
| 2024-04-26 | Cloud labs | Singh, Aditya; Darak, Sumit J. (Advisor) |
| 2024-04-29 | Adaptive algorithms for control of robots | Natarajan, Ashwin Ram; Roy, Sayan Basu (Advisor) |
| 2024-05-13 | Identifying and monitoring KPIs and optimising timetable for Delhiās public bus network | Madan, Ayush; Biyani, Pravesh (Advisor) |
| 2024-04-29 | Simulink-controlled multi-robot simulation with gazebo and ROS integration | Zutshi, Divij; Roy, Sayan Basu (Advisor) |
| 2024-04-29 | Online gaming and masculinity among young adults | Garg, Aditya; Kumar, Jatin; Singh, Smriti (Advisor) |
| 2024-04-29 | Online federated learning through control engineering perspective | Karwasara, Lakshya; Roy, Sayan Basu (Advisor) |
| 2024-04-29 | Analysis of stock market data | Kuria, Samuel Muchai; Biyani, Pravesh (Advisor) |
| 2024-04-29 | Collision probability of space objects | Kumar, Sarthak; Biswas, Sanat K (Advisor) |
| 2024-04 | Identification and analysis of fake or real news using machine learning model | Saurav; Gaurav; Haripriya, Soibam (Advisor) |
| 2024-05 | Design & optimizing distributed learning gradients using control theory | Mehrotra, Sparsh; Roy, Sayan Basu (Advisor) |
| 2024-04-29 | Computational gastronomy API | Dhanwadia, Vikrant; Bagler, Ganesh (Advisor); Goel, Mansi (Advisor) |
Collection's Items (Sorted by Submit Date in Descending order): 21 to 35 of 35