Please use this identifier to cite or link to this item:
http://repository.iiitd.edu.in/xmlui/handle/123456789/1737| Title: | Identifying and monitoring KPIs and optimising timetable for Delhi’s public bus network |
| Authors: | Madan, Ayush Biyani, Pravesh (Advisor) |
| Keywords: | Key Performance Indicators |
| Issue Date: | 13-May-2024 |
| Publisher: | IIIT-Delhi |
| Abstract: | The primary goal of this project is to identify and develop a system to monitor Key Performance Indicators (KPIs) that can enhance the efficiency of Public Bus Services in Delhi. Valuable insights can be gained by meticulously analyzing various aspects of public bus networks, such as GPS data of buses, duty schedule, route length, operating frequency, etc.. These KPIs can then be utilized to optimise the current timetable to ensure the buses complete their trips on time 90% of the time. |
| URI: | http://repository.iiitd.edu.in/xmlui/handle/123456789/1737 |
| Appears in Collections: | Year-2024 |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Ayush Madan_2020187.pdf Restricted Access | 934.76 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.