Please use this identifier to cite or link to this item:
http://repository.iiitd.edu.in/xmlui/handle/123456789/1737Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Madan, Ayush | - |
| dc.contributor.author | Biyani, Pravesh (Advisor) | - |
| dc.date.accessioned | 2025-06-04T11:09:43Z | - |
| dc.date.available | 2025-06-04T11:09:43Z | - |
| dc.date.issued | 2024-05-13 | - |
| dc.identifier.uri | http://repository.iiitd.edu.in/xmlui/handle/123456789/1737 | - |
| dc.description.abstract | The primary goal of this project is to identify and develop a system to monitor Key Performance Indicators (KPIs) that can enhance the efficiency of Public Bus Services in Delhi. Valuable insights can be gained by meticulously analyzing various aspects of public bus networks, such as GPS data of buses, duty schedule, route length, operating frequency, etc.. These KPIs can then be utilized to optimise the current timetable to ensure the buses complete their trips on time 90% of the time. | en_US |
| dc.language.iso | en_US | en_US |
| dc.publisher | IIIT-Delhi | en_US |
| dc.subject | Key Performance Indicators | en_US |
| dc.title | Identifying and monitoring KPIs and optimising timetable for Delhi’s public bus network | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | Year-2024 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Ayush Madan_2020187.pdf Restricted Access | 934.76 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.