Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 41
| Issue Date | Title | Author(s) |
| 2024-07-25 | IFHP- tindering dataset | Singh, Amanpreet; Daipuria, Aditya; Sethi, Tavpritesh (Advisor) |
| 2024-12-12 | Radar signal processing on RFSoC for NavIC remote sensing | Sachdeva, Riya; Darak, Sumit Jagdish (Advisor); Ram, Shobha Sundar (Advisor) |
| 2024-11-27 | Entrepreneurship cafe idea | Dushyant; Grover, Anuj (Advisor) |
| 2024-11-27 | Algorithms for fair allocation and fair division in graphs | Nawani, Vivaswan; Mann, Dev; Majumdar, Diptapriyo (Advisor) |
| 2024-11-27 | System-on-chip design for AI processing in edge applications | Pathania, Pravar; Gupta, Namit; Deb, Sujay (Advisor) |
| 2024-12-10 | Latency-rigid OTA federated learning | Fatima, Zubaida; Jamal, Yusuf; Prasad, Ranjitha (Advisor) |
| 2024-12 | Development of open source multicore system | Ayyagari, Krishna; Deb, Sujay (Advisor) |
| 2024-11-29 | Development of large language models and tools to study patents and develop insights | Soam, Satyam Singh; Rahul; Sehrawat, Manish; Grover, Anuj (Advisor) |
| 2024-11-27 | Development of a haptic device for surgical training in mixed reality | Sharma, Nootan; Kumar, Nitin; Shankhwar, Kalpana (Advisor) |
| 2024-11-27 | B.Tech project in enterpreneurship:collegemate | Kumar, Mintu; Bargoti, Ashish; Bhagat, Prajil; Grover, Anuj (Advisor) |
| 2024-11-27 | LabVIEW based interfacing of SDR with RIS hardware for non-line of sight communication | Kumar, Tushar; Kundu, Debidas (Advisor) |
| 2024-12-11 | Static timing analysis using ML models | Kumar, Jatin; Saurabh, Sneh (Advisor) |
| 2024-11-27 | Efficient techniques for enumerating cycles in large-scale graphs | Muralie, Brinda; Bera, Debajyoti (Advisor) |
| 2024-12-12 | Investigation of multiple input switching impact at advanced node (7nm) | Chowdary, Nekkanti Vignesh; Saurabh, Sneh (Advisor) |
| 2024-04-22 | Nanoscale GeSn transistor: a computational study | Kumar, Rajat; Ghosh, Ram Krishna (Advisor) |
| 2024-11-27 | Hardware realization of RIS for sensing and communication | Manish; Priyansh; Kundu, Debidas (Advisor) |
| 2024-11-27 | Advancing CNS tumor diagnosis: deep learning applications in histopathology of H&E-stained images | Deepak, Maganti; Sethi, Tavpritesh (Advisor) |
| 2024-12-07 | Fairness and bias in AI/ML systems | Raj, Sarthak; Gaur, Nishchal; Prasad, Ranjitha (Advisor) |
| 2024-12-13 | Integrated WiFi sensing and communication | Mishra, Aditya; Shekhar, Himanshu; Maity, Mukulika (Advisor) |
| 2024-12-11 | Federated learning In wireless systems | Ayana; Bansal, Bharti; Prasad, Ranjitha (Advisor) |
Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 41