Please use this identifier to cite or link to this item:
http://repository.iiitd.edu.in/xmlui/handle/123456789/1820Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Alam, Farogh | - |
| dc.contributor.author | Grover, Anuj (Advisor) | - |
| dc.date.accessioned | 2026-03-20T10:09:56Z | - |
| dc.date.available | 2026-03-20T10:09:56Z | - |
| dc.date.issued | 2025-05-14 | - |
| dc.identifier.uri | http://repository.iiitd.edu.in/xmlui/handle/123456789/1820 | - |
| dc.description.abstract | As CMOS technology continues to scale, integrated circuits are increasingly susceptible to radiation-induced disruptions, necessitating resilient yet efficient hardening techniques. Conventional radiation-hardened flip-flops often incur significant penalties in power, area, and performance, while overlooking sustainability concerns. This thesis proposes a novel radiation- hardened flip-flop architecture that enhances robustness against transient and upset events by employing a master-slave configuration with comprehensively protected storage nodes and con- trolled delay elements. The design is optimized to reduce both area and power overheads while effectively mitigating fault propagation. Additionally, we introduce a unified Power, Performance, Area, and Sustainability (PPAS) evaluation framework that holistically assesses circuit efficiency, incorporating both embodied and operational energy components to quantify environmental impact. Implemented in 65nm CMOS technology and validated using Cadence Virtuoso, the proposed flip-flop demonstrates enhanced resilience and improved energy-conscious performance compared to existing solutions. The comparative analysis highlights consistent advantages in area, power, and environmental sustainability. By embedding sustainability metrics into early-stage design evaluation, this work contributes to the advancement of dependable and eco-friendly integrated circuits suitable for radiation-exposed applications. | en_US |
| dc.language.iso | en_US | en_US |
| dc.publisher | IIIT-Delhi | en_US |
| dc.subject | Radiation hardening | en_US |
| dc.subject | soft errors | en_US |
| dc.subject | single-event transient | en_US |
| dc.subject | Flip-Flop | en_US |
| dc.subject | perational Carbon Footprint Metric | en_US |
| dc.subject | Embodied Carbon Footprint Metric | en_US |
| dc.title | Impact of radiation hardened flip-flop design choices on sustainability | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Year-2025 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| MT23213_Farogh Alam.pdf | 3.36 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.