Please use this identifier to cite or link to this item:
http://repository.iiitd.edu.in/xmlui/handle/123456789/1853| Title: | Federated learning In wireless systems |
| Authors: | Ayana Bansal, Bharti Prasad, Ranjitha (Advisor) |
| Keywords: | Federated Learning Federated Averaging Epochs Universal Software Radio Peripheral(USRP) |
| Issue Date: | 11-Dec-2024 |
| Publisher: | IIIT-Delhi |
| Abstract: | This research explores the application of FL to the MNIST dataset, focusing on impact of system heterogeneity. The study involves two clients collaboratively training a machine learning model using the FedAvg algorithm, with the aim of preserving data privacy and decentralization. We systematically analyze the behavior of the clients by varying the number of training epochs and evaluating the model’s accuracy under different data distributions. We investigate how the system heterogeneity impacts model convergence and performance consistency across clients. This work emphasizes the theoretical and algorithmic aspects of federated learning. The findings offer insights into the trade-offs between communication efficiency, accuracy, and data distribution in FL applications. |
| URI: | http://repository.iiitd.edu.in/xmlui/handle/123456789/1853 |
| Appears in Collections: | Year-2024 |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| BTP_Report_Ayana_Bharti - Bharti Bansal.pdf Restricted Access | 1.73 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.