Please use this identifier to cite or link to this item:
http://repository.iiitd.edu.in/xmlui/handle/123456789/1854Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Mishra, Aditya | - |
| dc.contributor.author | Shekhar, Himanshu | - |
| dc.contributor.author | Maity, Mukulika (Advisor) | - |
| dc.date.accessioned | 2026-04-07T09:47:16Z | - |
| dc.date.available | 2026-04-07T09:47:16Z | - |
| dc.date.issued | 2024-12-13 | - |
| dc.identifier.uri | http://repository.iiitd.edu.in/xmlui/handle/123456789/1854 | - |
| dc.description.abstract | Our project introduces WIFITUNED, a system designed for monitoring engagement in on- line participation, such as meetings, classes, or seminars. It operates through two non-intrusive sensing modalities: WiFi CSI and audio. Utilizing WiFi CSI, WIFITUNED tracks participants’ head movements, while it discerns the speaker’s intent through audio cues. By correlating these modalities, WIFITUNED accurately detects engagement levels. Our evaluation, conducted with 22 participants, demonstrates WIFITUNED’s ability to achieve an average accuracy exceeding 96 percent using the TCN model and 94 percent using Bi-LSTMA in engagement detection. | en_US |
| dc.language.iso | en_US | en_US |
| dc.publisher | IIIT-Delhi | en_US |
| dc.subject | Engagement Monitoring | en_US |
| dc.subject | Correlation | en_US |
| dc.subject | WiFi CSI | en_US |
| dc.subject | WIFITUNED | en_US |
| dc.title | Integrated WiFi sensing and communication | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | Year-2024 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| BTP_REPORT_ADITYA_HIMANSHU - Aditya Mishra.pdf Restricted Access | 2.51 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.