Please use this identifier to cite or link to this item:
http://repository.iiitd.edu.in/xmlui/handle/123456789/1862Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Kumar, Tushar | - |
| dc.contributor.author | Kundu, Debidas (Advisor) | - |
| dc.date.accessioned | 2026-04-07T14:23:55Z | - |
| dc.date.available | 2026-04-07T14:23:55Z | - |
| dc.date.issued | 2024-11-27 | - |
| dc.identifier.uri | http://repository.iiitd.edu.in/xmlui/handle/123456789/1862 | - |
| dc.language.iso | en_US | en_US |
| dc.publisher | IIIT-Delhi | en_US |
| dc.subject | LabVIEW | en_US |
| dc.subject | Phase Control | en_US |
| dc.subject | Transmission | en_US |
| dc.title | LabVIEW based interfacing of SDR with RIS hardware for non-line of sight communication | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | Year-2024 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| BTP Report_Tushar Kumar - Tushar Kumar.pdf Restricted Access | 2.12 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.