Please use this identifier to cite or link to this item:
http://repository.iiitd.edu.in/xmlui/handle/123456789/1990| Title: | Visual voice activity detection using multimodal foundation models |
| Authors: | Shubham Buduru, Arun Balaji (Advisor) |
| Keywords: | Visual Voice Activity Detection Multimodal Learning ImageBind Vision Transformers |
| Issue Date: | Jul-2025 |
| Publisher: | IIIT-Delhi |
| Abstract: | This project explores the task of Visual Voice Activity Detection (VVAD) using only facial video data without access to audio. We evaluate the effectiveness of pretrained models including VideoMAE, ViViT, TimeSformer, ResNet50, as well as multimodal models like ImageBind, LanguageBind, and Video-LLaVA. Our goal is to classify whether a person is speaking in a given video segment using only visual cues. The models are tested on the VVAD-LRS3 dataset, and the results show strong promise for multimodal models even in vision-only setups. We hypothesize that large vision-language models can be adapted for explainable VVAD using prompt-based querying. |
| URI: | http://repository.iiitd.edu.in/xmlui/handle/123456789/1990 |
| Appears in Collections: | Year-2025 |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| btp_report (2) - Shubham IIITD.pdf Restricted Access | 101.93 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.