Please use this identifier to cite or link to this item:
http://repository.iiitd.edu.in/xmlui/handle/123456789/2069| Title: | Finance-LLMs: RAG multi-agent framework for financial analysis |
| Authors: | Parmar, Akshat Udandarao, Vikranth Shah, Rajiv Ratn (Advisor) |
| Keywords: | Multi-Agent Systems Financial Analysis Retrieval-Augmented Generation Large Language Models |
| Issue Date: | 5-May-2025 |
| Publisher: | IIIT-Delhi |
| Abstract: | In this work, we introduce FIND-MA (Financial Insight via a Network of Distributed Multi Agents), a Retrieval-Augmented Generation (RAG)-based multi-agent framework for funda mental company analysis aimed at enhancing financial decision-making. FIND-MA leverages the reasoning capabilities of state-of-the-art large language models, including DeepSeek-R1 and Qwen3, which integrate structured inference with deep contextual understanding. The frame work orchestrates a network of specialized agents, each assigned to assess a specific aspect of a company’s profile—such as financial health, market positioning, leadership dynamics, and strategic outlook. These agents communicate via a shared memory and dialogue mechanism, enabling collaborative analysis and synthesis. By aggregating diverse insights across modules, FIND-MA produces explainable and data-driven evaluations to support investors, analysts, and stakeholders. This work advances the development of trustworthy AI systems for financial due diligence and corporate valuation. |
| URI: | http://repository.iiitd.edu.in/xmlui/handle/123456789/2069 |
| Appears in Collections: | Year-2025 |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| BTP-Report - Vikranth Udandarao.pdf Restricted Access | 257.41 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.