Please use this identifier to cite or link to this item:
http://repository.iiitd.edu.in/xmlui/handle/123456789/2080Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Singh, Jaskaran | - |
| dc.contributor.author | Bagler, Ganesh (Advisor) | - |
| dc.date.accessioned | 2026-09-02T10:42:48Z | - |
| dc.date.available | 2026-09-02T10:42:48Z | - |
| dc.date.issued | 2024-11-26 | - |
| dc.identifier.uri | http://repository.iiitd.edu.in/xmlui/handle/123456789/2080 | - |
| dc.description.abstract | Using the FlavorDB database, this study creates a machine learning model for categorizing ingredients based on their molecular composition. The study aims to classify 936 food components into 35 flavor categories by evaluating their chemical structures. The methodology used several critical techniques, including data preparation with one-hot encoding of molecular makeup, class imbalance resolution with SMOTE (Synthetic Minority Over-sampling Technique), and data standardization with StandardScaler. Several machine learning methods were tested, including Random Forest, Extra Trees, Neural Networks, LightGBM, and others. The Random Forest Classifier outperformed expectations, with an F1-score of 81.02% and an accuracy of 79.52%. A stacking ensemble strategy was also investigated, which combined numerous base models with a Random Forest meta-model and achieved an average accuracy of 71.52%. Advanced analytical techniques that complement the primary classification include, Principal Component Analysis (PCA) to reduce dimensionality, SHAP (SHapley Additive Explanations) analysis is used to interpret feature importance and, the ROC-AUC curve analysis revealed a nearly flawless integrated AUC score of 0.99. The study emphasizes the potential of machine learning in computational gastronomy by providing a novel way to ingredient classification using molecular data analysis. | en_US |
| dc.language.iso | en_US | en_US |
| dc.publisher | IIIT-Delhi | en_US |
| dc.subject | Machine learning | en_US |
| dc.subject | Deep learning | en_US |
| dc.subject | Random Forest Classification | en_US |
| dc.subject | Stacked Ensemble | en_US |
| dc.subject | AUC-ROC Curve | en_US |
| dc.title | Application of machine learning for computational gastronomy | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | Year-2024 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| BTP Report - Jaskaran Singh.pdf Restricted Access | 554.62 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.