Please use this identifier to cite or link to this item:
http://repository.iiitd.edu.in/xmlui/handle/123456789/2100| Title: | Deterministic coreset project |
| Authors: | Srivastava, Atharv Shit, Supratim (Advisor) |
| Keywords: | Algorithms Matrix's structure k-means clustering |
| Issue Date: | 27-Nov-2024 |
| Publisher: | IIIT-Delhi |
| URI: | http://repository.iiitd.edu.in/xmlui/handle/123456789/2100 |
| Appears in Collections: | Year-2024 |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| kmeans clustering with straight line as centers - Atharv Srivastava.pdf Restricted Access | 210.32 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.