Please use this identifier to cite or link to this item:
http://repository.iiitd.edu.in/xmlui/handle/123456789/2135Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Nawani, Vivaswan | - |
| dc.contributor.author | Mann, Dev | - |
| dc.contributor.author | Majumdar, Diptapriyo (Advisor) | - |
| dc.date.accessioned | 2026-09-14T08:53:41Z | - |
| dc.date.available | 2026-09-14T08:53:41Z | - |
| dc.date.issued | 2024-11-27 | - |
| dc.identifier.uri | http://repository.iiitd.edu.in/xmlui/handle/123456789/2135 | - |
| dc.description.abstract | This project extends the study of fair allocation and division in graph structures by building upon the concept of (1,β)-compact allocations for paths, as introduced in the seminal work on compact graph allocations. Specifically, we extend the results for (1,β) compact allocation from paths to two-dimensional grid-like graphs and further generalize it to graphs of maximum degree d employing a Depth First Search based approach under the fairness notion of proportionality. The results demonstrate the scalability of the proposed approach across multiple dimensions, contributing to our broader understanding of fair division in complex graph topologies. | en_US |
| dc.language.iso | en_US | en_US |
| dc.publisher | IIIT-Delhi | en_US |
| dc.subject | Fair Division | en_US |
| dc.subject | Graph structures | en_US |
| dc.title | Algorithms for fair allocation and fair division in graphs | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | Year-2024 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| BTP_Report_Sem_2 - Dev Mann.pdf Restricted Access | 265.95 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.