Please use this identifier to cite or link to this item:
http://repository.iiitd.edu.in/xmlui/handle/123456789/2144Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Hussain, Rayyan | - |
| dc.contributor.author | Kumar, Vivek (Advisor) | - |
| dc.date.accessioned | 2026-09-15T09:03:38Z | - |
| dc.date.available | 2026-09-15T09:03:38Z | - |
| dc.date.issued | 2024-12-03 | - |
| dc.identifier.uri | http://repository.iiitd.edu.in/xmlui/handle/123456789/2144 | - |
| dc.language.iso | en_US | en_US |
| dc.publisher | IIIT-Delhi | en_US |
| dc.subject | Python | en_US |
| dc.subject | Django | en_US |
| dc.subject | API | en_US |
| dc.subject | SQLite3 | en_US |
| dc.title | A python-based profiler and scheduler for multithreaded applications | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | Year-2024 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| BTPReport_2022399 - Rayyan Hussain.pdf Restricted Access | 1.24 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.