Please use this identifier to cite or link to this item:
http://repository.iiitd.edu.in/xmlui/handle/123456789/32| Title: | Incremental subclass discriminant analysis : a case study in face recognition |
| Authors: | Lamba, Hemank Dhamecha, Tejas I Vatsa, Mayank Singh, Richa |
| Keywords: | Incremental SDA Subclass Face Recognition Face Identification |
| Issue Date: | 26-Mar-2012 |
| Series/Report no.: | IIITD-TR-2012-006 |
| Abstract: | Subclass discriminant analysis is found to be applicable under various scenarios. However, it is computationally very expensive to update the between-class and within-class scatter matrices. This research presents an incremental subclass discriminant analysis algorithm to update SDA in incremental manner with increasing number of samples per class. The effectiveness of the proposed algorithm is demonstrated using face recognition in terms of identification accuracy and training time. Experiments are performed on the AR face database and compared with other subspace based incremental and batch learning algorithms. The results illustrate that Incremental SDA yields significant reduction in time compared to SDA along with improving the accuracy compared to other incremental approaches. |
| URI: | https://repository.iiitd.edu.in/jspui/handle/123456789/32 |
| Appears in Collections: | Year-2012 |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| IIITD-TR-2012-006.pdf | 5.68 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.