Please use this identifier to cite or link to this item:
http://repository.iiitd.edu.in/xmlui/handle/123456789/337| Title: | Enabling ubiquitous applications using existing infrastructure |
| Authors: | Singh, Digvijay Singh, Pushpendra (Advisor) |
| Keywords: | Ubiquitous applications System design SNMP WiFi traces |
| Issue Date: | 2-Dec-2015 |
| Abstract: | A key factor limiting the wide adoption of ubiquitous computing enabling systems is the need for deployment of expensive sensors and hardware to provide contextual information. These sensors deployments are not commonly used. Moreover extra effort and costs in maintenance is required in these deployments. In this work we explore use of techniques through which to obtain contextual information using existing infrastructure. WiFi networks and hubs have become common in public places, shopping malls, campuses, corporate o ces and other industries. In this work, we try to exploit the presence of these networks to provide location information of a WiFi device. This enables many opportunities and applications. We rst present our system, which collects, stores and exposes this information in real-time. Next we present deployed ubiquitous applications built using this system and also explore potential ubiquitous applications which may be enabled using this system. |
| URI: | https://repository.iiitd.edu.in/jspui/handle/123456789/337 |
| Appears in Collections: | Year-2015 |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 2009020.pdf | 853.72 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.