Please use this identifier to cite or link to this item:
http://repository.iiitd.edu.in/xmlui/handle/123456789/733| Title: | Study of the Impact of optical nonlinear interference on elastic optical networks |
| Authors: | Gahlawat, Nishant Mitra, Abhijit (Advisor) Srivastava, Anand (Advisor) |
| Keywords: | Inter-channel Stimulated Raman Scattering Optical Signal to Noise Ratio C+L Band Transmissions Elastic Optical Network |
| Issue Date: | 19-Apr-2019 |
| Publisher: | IIITD-Delhi |
| Abstract: | In the BTP, an innovative lightpath OSNR estimation model has been developed which considers the Ampli ed Spontaneous Emission (ASE) noise and Nonlinear Interference (NLI) sue to Inter-channel Stimulated Raman Scattering (ISRS) while predicting the OSNR of a network lightpath. Further, this model has been used to report the bene ts of operating at reduced Link Margin(LM) in various diverse networks across the C+L band optical spectrum. K |
| URI: | http://repository.iiitd.edu.in/xmlui/handle/123456789/733 |
| Appears in Collections: | Year-2019 |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 2015151_NISHANT.pdf Restricted Access | 1.9 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.