Please use this identifier to cite or link to this item:
http://repository.iiitd.edu.in/xmlui/handle/123456789/734| Title: | Multilevel rram design using confinement of conducting Filament |
| Authors: | Kapur, Shagun Gupta, Varshita Saurabh, Sneh (Advisor) Grover, Anuj (Advisor) |
| Keywords: | RRAM Conducting filament Reliability Mismatches FOM Multi-bit |
| Issue Date: | 25-Apr-2019 |
| Publisher: | IIITD-Delhi |
| Abstract: | There are several types of electronic memory employed across the globe for a huge variety of applications. These include fast, volatile technologies such as SRAM and DRAM, and slower, non-volatile technologies such as NAND and NOR Flash. These memories, however, are limited in their scaling opportunities by their internal charge-based operation. There are multiple upcoming memories including RRAM, PCRAM, FeRAM, MRAM, etc. which attempt to combine non-volatility with speed while being non-charge based. Out of these, RRAM is a promising device that exhibits very high speeds, is highly scaleable and has low power consumption. Some issues such as variability still exist in the RRAM device, which are currently under heavy research. A vast literature exists in the domain of resistive random access memory and we have attempted to amalgamate the research by writing a review paper on the same. After reviewing the research, we have implemented multilevel RRAM operation on a novel software called SIM2RRAM. |
| URI: | http://repository.iiitd.edu.in/xmlui/handle/123456789/734 |
| Appears in Collections: | Year-2019 |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 2015175, 2015187_SHAGUN, VARSHITA.pdf Restricted Access | 1.28 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.