Please use this identifier to cite or link to this item:
http://repository.iiitd.edu.in/xmlui/handle/123456789/784| Title: | Deep mean shift clustering |
| Authors: | Madaan, Pulkit Maiti, Abhishek Anand, Saket (Advisor) Mittal, Sushil (Advisor) |
| Keywords: | Mean Shift Clustering Deep Learning End-to-End Learning AutoEncoder Latent Space Representations |
| Issue Date: | 15-Apr-2019 |
| Publisher: | IIITD-Delhi |
| Abstract: | We use Mean Shift clustering in the latent space of an auto-encoder to have a better representation of the data and a more structured latent space. Instead of just using the mode of the distribution calculated using kernel density estimates, we use trajectories of data points leading to the modes to better model the basin of attraction of each mode. This helps in better structuring of the latent space and results in a more inferential model. Since mean-shift can be modeled as an RNN-block [10] our method is end-to-end trainable. Tuning the bandwidth of mean-shift gives us the the flexibility of clustering the latent space on different hierarchical levels. |
| URI: | http://repository.iiitd.edu.in/xmlui/handle/123456789/784 |
| Appears in Collections: | Year-2019 |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 2016257_PULKIT.pdf Restricted Access | 939.21 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.