Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 36
| Issue Date | Title | Author(s) |
| 2020-12 | Characterization of novel short proteins in the human microbiome | Mrinal; Gautam, Prutyay; Ray, Arjun (Advisor) |
| 2020-12 | Analysis and modelling of disfluency and as units for automatic scoring of L2 speakers | Mohan, Gandharv; Sharma, Akash; Shah, Rajiv Ratn (Advisor) |
| 2020-05 | Analysing social media for COVID positive cases | Singhal, Sonali; Pandey, Tanisha; Kumaraguru, Ponnurangam (Advisor); Shah, Rajiv Ratn (Advisor) |
| 2020-12 | Emoji analysis: a study on the use of skin tone modifiers on social media | Bansal, Tanmay; Kumaraguru, Ponnurangam (Advisor) |
| 2020-12 | Social media data analysis - NaMo app | Rajpal, Rohan; Kumaraguru, Ponnurangam (Advisor) |
| 2020-12 | Signals matter: understanding popularity and impact of users on stack overflow | Shah, Daksh; Kumaraguru, Ponnurangam (Advisor) |
| 2020-05-29 | Malware detection through binary analysis | Maheshwary, Yashit; Kurian, Deepak; Buduru, Arun Balaji (Advisor) |
| 2020-06-03 | Taboos in Education | Tomar, Yash; Singh, Pushpendra (Advisor) |
| 2020-06-03 | K-center problems | Ahuja, Yajur; Das, Syamantak (Advisor) |
| 2020-06-05 | Knowledge graph construction from text | Saini, Vipul; Mutharaju, Vijaya Raghava (Advisor); Chakraborty, Tanmoy (Advisor) |
| 2020-06-04 | Shepherding large swarms with visibility constraints | Bhatia, Vedant; Sujit, PB (Advisor) |
| 2020-06-01 | Online algorithms : the online job assignment problem and its variants | Ramanathan, Varun; Raman, Rajiv (Advisor) |
| 2020-05-29 | Detecting early signs of depression using user-generated data from social media | Suhavi; Shah, Rajiv Ratn (Advisor); Kumaraguru, Ponnurangam (Advisor) |
| 2020-06-05 | Developing an objective measure for research publications | Jain, Shubhi; Singh, Pushpendra (Advisor) |
| 2020-05-27 | Hide and seek: outwitting community detection algorithms | Mittal, Shravika; Chakraborty, Tanmoy (Advisor) |
| 2020-05-31 | Multimodal deep learning | Sood, Raghav; Vatsa, Mayank (Advisor); Singh, Richa (Advisor) |
| 2020-05-28 | Unsupervised learning of low rank subspace projection using graph embedding | Jain, Kshitiz; Priysha; Subramanyam, A V (Advisor) |
| 2020-05-25 | On DenseResNet: residual connection finetuning | Prakash, Pragya; Vatsa, Mayank (Advisor); Singh, Richa (Advisor) |
| 2020 | Computer vision applications in wildlife conservation | Aggrawal, Palash; Anand, Saket (Advisor) |
| 2020-06-01 | Presentation attack detection for face biometrics | Sanghvi, Nilay; Singh, Sushant Kumar; Vatsa, Mayank (Advisor); Singh, Richa (Advisor) |
Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 36