Collection's Items (Sorted by Submit Date in Descending order): 21 to 40 of 58
| Issue Date | Title | Author(s) |
| 2022-05 | Multimodal misinformation analysis | Mathur, Himanshi; Akhtar, Md. Shad (Advisor) |
| 2022-12 | Social network analysis | Ghatak, Shounak; Chakraborty, Tanmoy (Advisor) |
| 2022-05 | Accessible digital education for K-12 students with visual impairments and blindness | Pathak, Shourya; Gupta, Richa (Advisor) |
| 2022-05 | One IRD : workflow system for automation of IIIT Delhi-IRD processes | Dhankar, Hemant; Jaiswal, Nitesh; Saxena, Vaibhav; Mohania, Mukesh (Advisor) |
| 2022-05 | Artificial intelligence in proctoring systems | Mahant, Ayush; Gupta, Harshita; Jha, Shruti; Shah, Rajiv Ratn (Advisor) |
| 2022-05 | Studying facial feature processing associated with the uncanny valley effect | Suman, Sneh; Chaturvedi, Saransh S.; Ray, Sonia Baloni (Advisor); Shukla, Jainendra (Advisor) |
| 2021-05 | Amoeba : high performance and energy efficient community detection using multicore processors | Saini, Hardik; Kumar, Vivek (Advisor); Chakraborty, Tanmoy (Advisor) |
| 2022-05 | Survival prediction and staging on MM EHR | Das, Soham; Gupta, Anubha (Advisor) |
| 2022-05 | Prediction of bacterial hosts of bacteriophages | Aggarwal, Suchet; Raghava, Gajendra Pal Singh (Advisor) |
| 2022-12 | Applications of language models and their biasness in clinical datasets | Garg, Hardik; Sethi, Tavpritesh (Advisor) |
| 2022-12 | B.Tech project in entrepreneurship track in web3 domain atom DAO | Goyal, Tanishk; Agrawal, Shivam; Sethi, Tavpritesh (Advisor) |
| 2022-12 | Social network analysis: incorporating real world message passing in GRLs | Dargar, Shashank; Akhtar, Md. Shad (Advisor); Chakraborty, Tanmoy (Advisor) |
| 2022-12 | Aerial pedestrian detection using vision based approach | Chaudhuri, Yashwardhan; Buduru, Arun Balaji (Advisor) |
| 2022-05 | Implicit and explicit hate speech detection | Aggarwal, Yash; Chakraborty, Tanmoy (Advisor); Akhtar, Md. Shad (Advisor) |
| 2022-12 | HopOn chatbot: front-end development | Kamat, Ankit Kumar; Yadav, Vikhyat; Mutharaju, Vijaya Raghava (Advisor) |
| 2022-12 | Performance evaluation of OFDMA in IEEE 802.11ax | Sikka, Utkrisht; Maity, Mukulika (Advisor) |
| 2022-05 | Remedium - a platform to connect doctors, insurance and patients | Sharma, Utkarsh; Sethi, Tavpritesh (Advisor) |
| 2022-05 | Development of a stream reasoning benchmark (engineering track) | Arora, Udit; Kumar, Shashikant; Mutharaju, Vijaya Raghava (Advisor) |
| 2022-05 | Low resource language processing | Kumar, Tanya Sanjay; Shah, Rajiv Ratn (Advisor); K, Sarveswaran (Advisor) |
| 2022-05 | Analysis of online mental health counselling conversations | Gupta, Tanya; Akhtar, Md. Shad (Advisor); Chakraborty, Tanmoy (Advisor) |
Collection's Items (Sorted by Submit Date in Descending order): 21 to 40 of 58