Collection's Items (Sorted by Submit Date in Descending order): 21 to 40 of 132
| Issue Date | Title | Author(s) |
| 2023-12-12 | Virtual reality guided machinary tutorials: from concept to prototype | Satish, Ayush Kumar; Singh, Pushpendra (Advisor) |
| 2023-11-29 | Patient health record app - mental health integration | Kamathi, Ashish; Sethi, Tavpritesh (Advisor) |
| 2023-11-29 | Exploration of exciton stability in low dimensional systems | Kadam, Somanshu; Ghosh, R.K. (Advisor) |
| 2023-12-01 | Volumetric videos | Jha, Aadit Kant; Sikdar, Sohum; Sharma, Ojaswa (Advisor) |
| 2023-11-29 | Application of ML models on genomic data | Verma, Vardan; Kumar, Vibhor (Advisor) |
| 2023-11-27 | Patient health record app – physical health | Goel, Vanshika; Kumar, Vishal; Sethi, Tavpritesh (Advisor); Ummalaneni, Vahini (Advisor) |
| 2023-11-29 | Jivika App | Giri, Sushil Kumar; Deb, Sujay (Advisor) |
| 2023-11-29 | Android dev in PHR app: community chat | Dev, Saharsh; Sethi, Tavpritesh (Advisor) |
| 2023-11-29 | Multi-modal sensor fusion for geometric and semantic scene understanding with graphs | Rai, Prakhar; Iyer, Anirudh R; Anand, Saket (Advisor); Kaul, Sanjit Krishnan (Advisor) |
| 2023-11-29 | RNN based molecule generation for developing novel therapeutics for neurodegenerative diseases | Vaishnavi; Sibin, K.; Murugan, N Arul (Advisor) |
| 2023-11-29 | Wearable sensors and AI for mental health | Chandran, Jogith S; Singh, Pushpendra (Advisor) |
| 2023-11-29 | Processing near memory : a paradigm shift | Sharma, Sunishka; Deb, Sujay (Advisor) |
| 2023-12-11 | Person Re-identification | Sundararajan, Niranjan; Dubey, Vibhu; Subramanyam, A V (Advisor) |
| 2023-11-29 | Using reinforcement learning for multimodal sarcasm explanation | Goel, Palaash; Akhtar, Md. Shad (Advisor) |
| 2023-11-29 | Mental health copilot (a conversational assistant for support seekers on online mental health platforms(OMHP)) | Gaur, Bhagesh; Akhtar, Md. Shad (Advisor); Chakraborty, Tanmoy (Advisor); Srivastava, Aseem (Advisor) |
| 2023-11-29 | Computational gastronomy: the mathematics of cooking | Popat, Meet; Jindal, Shourya; Bagler, Ganesh (Advisor) |
| 2023-11-29 | Online list update problem | Arora, Shivoy; Das, Syamantak (Advisor) |
| 2023-11-29 | 3D visualization of CT datasets | Singh, Karan; Sharma, Ojaswa (Advisor) |
| 2023-11-29 | Bird detection and monitoring in videos | Dahiya, Hemang; Anand, Saket (Advisor) |
| 2023-11-28 | Groovega private label | Mishra, Aryamann; Grover, Anuj (Advisor) |
Collection's Items (Sorted by Submit Date in Descending order): 21 to 40 of 132