Collection's Items (Sorted by Submit Date in Descending order): 41 to 60 of 132
| Issue Date | Title | Author(s) |
| 2023-11-29 | Analyzing patterns in bio-inspired patents to support transfer of biological inspiration | Choudhari, Arbaaz; Vishesh; Keshwani, Sonal (Advisor) |
| 2023-05-09 | Environmental sensing | Pedro, Antonio; Kumar, Vasanth; Manideep; Sri Charan, Devi; Shah, Rajiv Ratn (Advisor); Choudhary, Vishal (Advisor) |
| 2023-05-09 | Dolphin++: a modern voice call based internet resistance system | Kaushik, Yogesh; Maity, Mukulika (Advisor) |
| 2023-11-29 | IFHP tindering datasets | Chowdhuri, Deeptanshu Barman; Singh, Jaskaran; Sethi, Tavpritesh (Advisor) |
| 2023-11-29 | Extended reality testing of autonomous vehicles | Ganguly, Abhigyan; Khurana, Mehar; Gupta, Prakhar; Anand, Saket (Advisor) |
| 2023-11-29 | AI based NLP systems | Nair, Ashwin R; Shah, Rajiv Ratn (Advisor) |
| 2023-11-29 | Scientific workflow optimisation | Jain, Aakarsh; Kumar, Vivek (Advisor) |
| 2023-11-29 | Post-hoc explainable methods: uncertainty in counterfactual explanations | Reddy, Mortala Gautam; Prasad, Ranjitha (Advisor) |
| 2023-12-30 | Smartphone-based pupil dynamics analysis for neurodevelopmental disorder diagnosis | Raina, Samarth; Sharma, Swati; Yadav, Muskan; Shukla, Jainendra (Advisor); Ray, Sonia Baloni (Advisor); Chakrabarty, Mrinmoy (Advisor) |
| 2023-11-29 | Uncovering intellectual property threats to language models | Singh, Srishti; Goyal, Vikram (Advisor) |
| 2023-11-29 | Prediction of antimicrobial resistance in E.coli based on genome sequence | Sista, Anurag; Sengupta, Debarka (Advisor) |
| 2023-11-29 | Unsupervised pre-trained vitals signals embeddings for fine-tuned prognostication: a multi resolution approach | Sheoran, Ashwin; Patil, Vedant; Sethi, Tavpritesh (Advisor) |
| 2023-05-09 | Design of a novel interpretability analysis method to handle out-of-distribution samples | Arora, Srijan; Gupta, Anubha (Advisor) |
| 2023-11-29 | Meme analysis | Agarwal, Siddhant; Akhtar, Md. Shad (Advisor) |
| 2023-10-25 | Utilizing image processing to create an app for cell image counting and characterization | Lal, Shubham; Ray, Arjun (Advisor) |
| 2023-11-29 | Teacher-student collaborative knowledge distillation | Dixit, Shantanu; Akhtar, Md. Shad (Advisor) |
| 2023-11-29 | Socio-economic analysis - caste and entrepreneurship in India | Haider, Mohammad Faizan; Sharma, Ananya; Singh, Pushpendra (Advisor) |
| 2023-12-11 | Improving energy efficiency of nvidia GPUs | Parashar, Varun; Kumar, Vivek (Advisor) |
| 2023-12-05 | Contextual analysis of (DE) serialization overheads | Chaurasia, Yashasvi; Rangwani, Vishesh; Shah, Rinku (Advisor) |
| 2023-11-24 | Combating digital video piracy: safeguarding intellectual property rights | Arora, Chaitanya; Sambuddho (advisor) |
Collection's Items (Sorted by Submit Date in Descending order): 41 to 60 of 132