Please use this identifier to cite or link to this item:
http://repository.iiitd.edu.in/xmlui/handle/123456789/1672| Title: | Evaluation of state-space models and widely used architectures in deep learning for heterogenous tasks |
| Authors: | Paul, Ankush Kumar, Vibhor (Advisor) |
| Keywords: | Introduction to Neural Network and State Space Model Comparing Neural Network and State Space Model for Continuous Signal Neural Network/Deep Learning Architecture and State Space Model for Categorical Data |
| Issue Date: | 1-Aug-2024 |
| Publisher: | IIIT-Delhi |
| URI: | http://repository.iiitd.edu.in/xmlui/handle/123456789/1672 |
| Appears in Collections: | Year-2024 |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Report_Thesis_MT22190 Ankush.pdf | 2.04 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.